Average Price of Houses for Sale in Nairobi South, Nairobi (Report)

Average Price of Houses for Sale in Nairobi South, Nairobi

Average Price for Mar 2024: KSh 11,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 KSh 11,000,000 KSh 11,000,000 KSh 11,000,000 1 0
Feb 2024 KSh 11,000,000 KSh 11,000,000 KSh 11,000,000 1 0
Jan 2024 KSh 12,750,000 KSh 14,500,000 KSh 11,000,000 2 0
Dec 2023 KSh 12,750,000 KSh 14,500,000 KSh 11,000,000 2 0
Nov 2023 KSh 12,750,000 KSh 14,500,000 KSh 11,000,000 2 0
Oct 2023 KSh 12,750,000 KSh 14,500,000 KSh 11,000,000 2 1
Sep 2023 KSh 14,500,000 KSh 14,500,000 KSh 14,500,000 1 0
Aug 2023 KSh 14,500,000 KSh 14,500,000 KSh 14,500,000 1 1
Jun 2022 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
May 2022 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
Apr 2022 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
Mar 2022 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0
Feb 2022 KSh 12,000,000 KSh 12,000,000 KSh 12,000,000 1 0

This report has been generated using all Houses for Sale in Nairobi South, Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town.

Popular Questions

How many houses for sale in Nairobi South, Nairobi, Kenya are available?

There are 0 available houses for sale in Nairobi South, Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.