Average Price of 4 Bedroom Houses for Sale in Nairobi (Report)

Average Price of 4 Bedroom Houses for Sale in Nairobi

Average Price for Apr 2024: KSh 73,530,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Muthaiga KSh 280,000,000 KSh 535,000,000 KSh 35,000,000 25 1
Karen KSh 70,000,000 KSh 90,000,000 KSh 27,000,000 35 3
Lavington KSh 65,750,000 KSh 190,000,000 KSh 54,000,000 14 1
Mountain View KSh 46,000,000 KSh 46,000,000 KSh 46,000,000 1 1
Kitisuru KSh 45,000,000 KSh 80,000,000 KSh 17,000,000 3 0
Westlands KSh 39,000,000 KSh 90,000,000 KSh 21,000,000 49 2
Thindigua KSh 38,000,000 KSh 60,000,000 KSh 25,000,000 3 0
Kilimani KSh 33,250,000 KSh 34,000,000 KSh 32,500,000 2 0
Nairobi Central KSh 27,000,000 KSh 30,000,000 KSh 24,500,000 4 1
Kileleshwa KSh 27,000,000 KSh 27,000,000 KSh 27,000,000 1 0
Nairobi West KSh 22,500,000 KSh 38,000,000 KSh 20,000,000 10 0
Mugumo-Ini (Langata) KSh 18,400,000 KSh 43,000,000 KSh 18,000,000 3 0

This report has been generated using all 4 Bedroom Houses for Sale in Nairobi listed on Kenya Property Centre. The prices are calculated using the median of all listed property in the town in Nairobi.

Popular Questions

What is the price of 4 bedroom houses for sale in Nairobi, Kenya?

The average price of 4 bedroom houses for sale in Nairobi, Kenya is KSh 73,530,000. View Report

What is the price of the most expensive 4 bedroom houses for sale in Nairobi, Kenya?

The price of the most expensive 4 bedroom houses for sale in Nairobi, Kenya is KSh 535,000,000. View Report

What is the price of the cheapest 4 bedroom houses for sale in Nairobi, Kenya?

The price of the cheapest 4 bedroom houses for sale in Nairobi, Kenya is KSh 17,000,000. View Report

How many 4 bedroom houses for sale in Nairobi, Kenya are available?

There are 203 available 4 bedroom houses for sale in Nairobi, Kenya.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.